
- Flywheel and Handwheel provided.
- Friction plate is provided on cam plate to minimise wear & tear of cam track which also facilitates its easy replacement.
- Re-designed Variable speed pulley.
- Separate Centre Pillar of Meehanite grade casting.
- Turret of Meehanite grade casting.
- Very rigid Gun-metal Feedframe with sufficient height to avoid spill over of powder.
- All Columns, Nuts and Flywheel rim are Electroplated.
- Central Oil Lubrication system with handpump.
- Pressure gauge provided to check compression load.
- Excellent finish, Accessibility for ease of cleaning, operation and Maintenance.
- Oil groove on top face of turret for collection of excess oil.
- Optional equipments like Dust Extractor unit and Deburring & De-dusting unit can be attached with the machine.
- Overload pressure release mechanism to give protection against excess pressure.
- Cam tracks and pressure rolls made out of alloy steel for maximum wear resistance and long life.
- Worm is made up of Phosphor Bronze.
- RDD3-23 station machine can compress D.S. tablet upto 19mm (3/4") in length.
- Turret with Keyslots essential for shaped tooling.
- Maximum Turret RPM for STD Machine is 30.
Technical Specifications for Single Rotary Tabletting Machine | ||||||||||||||
Machine Model | Type | Max Tab. Dia. | Max Depth Of Fill | Turret RPM | Output Per Min. Nos.* | OP. Force In Tons | Tooling Type | Motor HP 440V | Case Dimensions L x W x H Cms. | Net Wt. Kgs. | Gross Wt. Kgs. | Remarks Max Length of D.S. | ||
Min. | Max | Die. | Punch | |||||||||||
RDD3-16 | STD | 23 | 20 | 16 | 30 | 260-480 | 10 | D | D | 2 | 120 127 183 | 980 | 1070 | Max. Dia can be 25.4 mm on demand 25 mm for DS tablet |
RDD3-16 | GMP | 23 | 20 | 16 | 42 | 260-672 | 10 | D | D | 2 | 140 140 216 | 1070 | 1250 | |
RDD3-20 | STD | 23 | 20 | 16 | 30 | 320-600 | 10 | D | D | 2 | 120 127 183 | 980 | 1250 | |
RDD3-20 | GMP | 23 | 20 | 16 | 42 | 320-840 | 10 | D | D | 2 | 140 140 216 | 1070 | 1070 | |
RDD3-23 | STD | 16 | 20 | 16 | 30 | 370-690 | 10 | B | D | 2 | 120 127 183 | 980 | 1070 | 19 mm for DS Tablet |
RDD3-23 | GMP | 16 | 20 | 16 | 42 | 370-966 | 10 | B | D | 2 | 140 140 216 | 1070 | 1250 | |
w30 mm on demand at extra charges. *Subject to the characteristic of the product *D type .. punch/die dia 1" / 1 1/2 " B Type .. punch/die dia 3/4" / 13/16" |
No comments:
Post a Comment